![]() |
![]() ![]() |

| Rider | Maarten Van Booma | ![]() ![]() |
| Age | 32 | |
| National Ranking | #8 | |
| Lap Records | Ruapuna 1997, Teretonga 1998 | |
| Bike half dry weight | 63.5kg | |
| Frame | Aluminium twin spar type | |
| Front suspension | Telescopic, inverted type | |
| Rear suspension | Rising rate Ohlins shock | |
| Front brake | Brembo cast iron disk / Brembo 4 pot racing caliper | |
| Rear brake | Aluminium disk with dual position caliper | |
| Engine | Single cylinder, 40 degree inclined liquid cooled, 2 stroke, 124cc displacement. Bore and stroke = 54x54mm. | |
| Transmission | Billet machined clutch with cassette type 6 speed gearbox with 5 ratios for 1 & 2, 4 ratios for 3 & 4, and 3 ratios for 5 & 6. | |
| Carburettor system | Electronically controlled Power Jet. | |
| Wheels | 5 spoke magnesium Marchicini, 3.5 inch rear / 2.5 inch front. | |
| General points | 1998 factory pressurised air induction system Full 1998 model 'B' kit engine Factory streamlined body work All carbon fibre body work - airbox and ancillary parts. |
|
| Calculated top speed | 249kph or 155mph |

|
4A Terrace Street, Palmerston North, New Zealand, Phone/Fax
+64 6 358 6876, Mobile +64 25 858 413 E-mail: [email protected], http://www.vbracing.co.nz |